Release Version: Version 3.1
Supported Devices: Windows
Supported Browser: Chrome and chromium-based browsers.
List of Features:
No. | Feature Description |
1. | SKU Context: Helps the PIM user to store diverse value for same attribute of a single SKU, allowing nuanced customization depending on various usages and contexts. The Import and export of SKU Context will also be supported using the Bridge Interchange format. |
2. | Domains: Domains are nothing but a super attribute which shows up as an attribute of the SKU. Each domain will have a value consisting of multiple properties that describe the value. So, when a SKU gets associated with a domain it automatically inherits the properties for that header value. This feature will help users to reuse a common set of properties which are associated with the domains for different products. Note: Currently we support BIF & vertical export format and in the future release we plan to implement the import format for domains. |
3. | Workflow monitoring screen is a user interface to view the current state and progress of a workflow triggered through a perpetual import or any other kind of import that leads to a series of batch jobs (actions) in the system. |
4. | Multi-Channel dashboard: This dashboard provides a complete overview of the catalog and its channel associations; it also shows a summary of the SKUs performance by each channel and provides fill rate analysis. |
List of Defects:
JIRA ID | Defect Description |
AMZ-7891 | The side navigation was not accessible when a new customer is created |
NA | Attribute value was not honouring the attribute default auto set choice |
NA | New colour theme in Amaze to match with new logo |
List of known issues:
No. | Issue Description |
1 | Roles for Domains is not implemented in this release. |
2 | When user deletes or adds the domain, the focus shifts towards attribute tab in 360 |
3 | In property domain page, previously added enforce date LoVs is not retained when user edit the datetime property |
4 | Locale dropdown overlapping with global search panel in catalog view |
5 | Able to see the attribute which we used to set condition when we click on Attribute rule. However, it's not visible when we click on "Edit Mapping Rule" under Action button. |